County Championship Short Range
Match Date
Status
3rd Place - 790.110v vs 791.108v (Surrey)
Match Details
| 300 | 600 | |
|---|---|---|
| Charlie Staples | 49.07 | 50.08 |
| Ed Dickson | 49.06 | 50.09 |
| Charles Brooks | 49.07 | 50.06 |
| Richard Birtwistle | 49.04 | 49.07 |
| Paul Wheeler | 50.08 | 50.08 |
| Nick Mace | 49.08 | 50.08 |
| Lucy Mace | 49.09 | 50.05 |
| Adam Leech | 48.04 | 49.06 |
| Total | 392.53 | 398.57 |
Coaches:
David Richards
Guy Larcombe
Second Tuesday
Open to one team of eight firers, a Captain and two Coaches composed as for the County Championship Long Range. See Special Conditions.
Distances: 300 and 600 yards.
No of shots: One sighting shot and ten to count per firer at each distance.
No of targets: Two per team.
Time Limit: One hour at each distance
Photos
