Imperial Meeting 2015
Match Date
Status
Complete
Match Details
Below are the headlines from the 2015 Imperial Meeting:
Team Results:
| Match | Score | Place |
|---|---|---|
| County Championships - Long | 588.064 | 2 |
| County Championships - Short | 791.112 | 5 |
| Victor Ludorum | 1379.176 | 2 |
Individual Competition / Aggregate Results Top 10:
| Name | Competition | Position |
|---|---|---|
| Nick Mace | Athelings Centenary Aggregate | 6 |
| Hamish Pollock | Baldwin Aggregate | 3 |
| Colin Sherratt | Chairman's Prize (O) | 9 |
| Nick Mace | Champion of Champions | 1 |
| Paul Wheeler | Corporation | 10 |
| David Richards | Donaldson Memorial Stage 1 | 7 |
| Nick Mace | Donaldson Memorial Stage 1 | 8 |
| Kip Morton | Loder | 5 |
| David Richards | Lovell | 2 |
| Hamish Pollock | New Zealand | 3 |
| Hamish Pollock | Northland Aggregate | 5 |
| Nick Mace | Palma Aggregate | 7 |
| Hamish Pollock | Palma Aggregate | 10 |
| Paul Wheeler | PW Richardson | 3 |
| Colin Sherratt | Queens Veterans | 10 |
| Nick Mace | Saturday Aggregate | 10 |
| Nick Mace | Stickledown Range Aggregate | 3 |
| Hamish Pollock | Sunday Aggregate | 2 |
| Nick Mace | Tucker Aggregate | 5 |
| Stewart Larter-Whitcher | Volunteer Force | 10 |
| Hamish Pollock | Weekend Aggregate | 1 |
| Jonathan Hull | Wimbledon | 4 |
Grand Aggregate Top 100:
| Name | Position |
|---|---|
| Hamish Pollock | 11 |
| Kip Morton | 30 |
| Nick Mace | 34 |
| Jonathan Hull | 58 |
| Paul Wheeler | 99 |
HM Queen's Final:
| Name | Position |
|---|---|
| David Richards | 12 |
| Paul Wheeler | 42 |
| Lucy Mace | 55 |
| Nick Mace | 56 |
| Mike Martel | 96 |
St George's Final:
| Name | Position |
|---|---|
| Paul Wheeler | 5 |
| David Richards | 16 |
| Hamish Pollock |
35 |
| Kip Morton | 47 |
| Richard Birtwistle | 60 |
National Representation:
| Name | Match | Country |
|---|---|---|
| David Richards | Mackinnon | England |
| Ed Dickson | National | England |
| Jonathan Hull | National | England |
| Hamish Pollock | Mackinnon & Kolapore | Australia |
| Nick Mace | Mackinnon & Kolapore | Guernsey |
| Andy Burton | Mackinnon & Kolapore | Guernsey |
| Mike Martel | Mackinnon & Kolapore | Guernsey |
