Imperial Meeting 2014
Below are the headlines from the 2014 Imperial Meeting:
Team Results:
| Match | Score | Place |
|---|---|---|
| KGV | 1173.139 | 2 |
| County Championships - Long | 585.66 | 4 |
| County Championships - Short | 791.101 | 3 |
| Victor Ludorum | 1376.167 | 2 |
Individual Competition / Aggregate Results Top 10:
| Name | Competition | Score | Position |
|---|---|---|---|
| Marcus O'Leary | Admiral Hutton | 50.7 | 8 |
|
Colin Sherratt |
Duke of Cambridge | 50.9 | 2 |
| Richard Birtwistle | Duke of Cambridge | 50.8 | 9 |
| Hamish Pollock | Monday Aggregate | 147.17 | 5 |
| David Richards | Conan Doyle | 50.9 | 3 |
| Carol Painting | Veterans Aggregate | 681.67 | 8 |
| Mike Martel | Veterans Aggregate | 679.72 | 9 |
| Carol Painting | Queen's Veterans | 104.14 | 5 |
| Charles Brooks | Chairman's Prize | 140.10 | 2 |
| Carol Painting | Champion of Champions | 72.11 | 1 |
Grand Aggregate Top 100:
| Name | Position |
|---|---|
| Hamish Pollock | 31 |
| Richard Birtwistle | 66 |
| Kip Morton | 84 |
| Jonathan Hull | 88 |
HM Queen's Final:
| Name | Position |
|---|---|
| Nick Mace | 35 |
| David Richards | 89 |
George's Final:
| Name | Position |
|---|---|
| Hamish Pollock |
12 |
National Representation:
| Name | Match | Country |
|---|---|---|
| Hamish Pollock | Mackinnon | England |
| Nick Mace | Mackinnon, Kolapore & Commonwealth Games | Guernsey |
| Andy Burton | Mackinnon & Kolapore | Guernsey |
| Mike Martel | Mackinnon & Kolapore | Guernsey |
