2011 Season
Schedule of matches for 2011
|
Month |
Event |
Day |
Date |
|
Conditions |
|---|---|---|---|---|---|
| March | 300 m practice Electronic Target - own ammo | Saturday | 19 | pm | Unlimited ss and 20 to count in 30 minutes |
| April | Match v RNTRC v Manydown - own ammo | Saturday | 2 | ad | 2 and 10 at 500, 600, 900, 1000 |
| April | Match v Berkshire - own ammo | Saturday | 9 | am | 2 and 10 at 300 and 600 |
| April | Clubs Mini Palma Match | Saturday | 16 | ad | 800 - 1,000 yds |
| April | Purples Match - ammo tbc | Sunday | 17 | am | Teams of eight shooters, QII. With 2 coaches |
| May | AGM | Saturday | 7 | am | Details to be confirmed |
| May | Practice KGV Team - own ammo | Saturday | 7 | pm | 300, 600 yards |
| May | KGV Eliminator, Southern Area | Sunday | 8 | am | Team of eight shooters, QII. To be eligible for this team you must also be a member of the Hampshire district of the English Twenty Club. |
| May | Match v LMRA - own ammo | Saturday | 14 | pm | 2 and 10 at 900 and 1000 |
| June | Match v Surrey RA v ULRC - own ammo | Sunday | 5 | pm | 2 and 10 @ 900 & 1000 |
| June | Inter-Counties Matches | Saturday | 11 | ad | Two teams, Team IC of ten (eight shooters) 2 and 10 at 300, 500 and 600. Team Amstein of Four + Coach at Long Range |
| June | Inter-Counties Matches | Sunday | 12 | am | Team IC: 2 and 15 at 900 and 1000; team Amstein: 2 and 15 at short range. |
| June | HRA Open Meeting | Saturday | 18 | ad | 2 and 10 at 300, 600, 900, 1000 |
| July | County Short | Tuesday | 19 | pm | Team of eight shooters; 1 and 10 at 300 and 600. |
| July | County Long | Tuesday | 19 | pm | Team of six shooters; 1 and 10 at 900 and 1000. |
Bold matches are full county matches.
