KGV Heat (Morning)

Match Date

Status

Lost - 1162.121 vs 1171.135

Match Details

Team   300 500 600 Total
1st  BERKSHIRE        
  Captain:   A Whicher        
  Coaches:  R Gardiner, C Leighton, C Mitchell, A Whicher  
           
  J Taylor 50.7 50.6 50.5 150.18
  J Stirland 49.6 49.5 50.8 148.19
  C Mitchell 49.7 48.3 50.9 147.19
  A Whicher 49.3 50.6 48.4 147.13
  R Gardiner 50.9 48.6 48.4 146.19
  M Fugeman 49.6 48.5 48.5 145.16
  H Gilbert 48.8 49.6 47.4 144.18
  M Rainier-Kirkwood 47.6 49.3 48.4 144.13
           
    391.52 391.4 389.43 1171.135
           
2nd LONDON        
  Captain:   B Stevens        
           
  D de Vere 49.5 50.10 49.7 148.22
  C Haley 48.7 50.6 50.5 148.18
  I Matsumoto 50.3 49.6 48.7 147.16
  P Cameron-Taylor 49.6 48.5 49.4 146.15
  B Stevens 48.3 50.5 48.3 146.11
  R Hebblethwaite 47.7 50.7 48.1 145.15
  R Welford 47.3 49.8 49.3 145.14
  G van Koetsfeld 47.5 46.4 44.2 137.11
           
    385.39 392.51 385.32 1162.122
           
3rd  HAMPSHIRE        
  Captain:   E Dickson        
           
  A Leech 48.5 50.6 50.5 148.16
  E Dickson 49.6 50.8 48.6 147.2
  R Hull 48.4 50.6 49.6 147.16
  K Morton 49.5 49.6 49.5 147.16
  C Painting 49.2 48.3 49.7 146.12
  L Mace 50.6 48.5 46.5 144.16
  S Larter-Whitcher 47.3 48.5 47.4 142.12
  J Hull 48.5 45.2 48.6 141.13
           
    388.36 388.41 386.44  

 

The Match conditions shall be:

  • Teams shall be a maximum of twelve a side, consisting of eight firers all to count, two coaches, one Captain and one Adjutant.
  • There shall be two targets per team.
  • Two sighting shots only per firer, per range, are allowed (convertible). Practice shots are not allowed.
  • The course of fire shall be ten shots to count per firer at 300, 500 and 600 yards unless dispensation is granted by the Honorary Secretary of the English Twenty Club.
  • The time limit in the first heat is decided by the Captains. In the final it is one hour at each range.