County Championship Short Range
Match Date
Status
Third Place, 791.101
Match Details
The COUNTY CHAMPIONSHIP SHORT RANGE SENIOR
First Place - Surrey, 794.114
Second Place - Ulster, 793.119
Third Place - Hampshire, 791.101
The County Championship Victor Ludorum
| County | Short Range | Long Range | Total |
|---|---|---|---|
| 1 Surrey | 794.114v | 584.77v | 1378.191v |
| 2 Hampshire | 791.101v | 585.66v | 1376.167v |
| 3 London | 790.113v | 585.74v | 1375.187v |
Team Scores
| Firer | Score |
|---|---|
| Richard Birtwistle | 100.18 |
| Marcus O'Leary | 100.13 |
| Kip Morton | 100.13 |
| Ed Dickson | 99.09 |
| Jonathan Hull | 99.08 |
| Hamish Pollock | 98.14 |
| Lucy Mace | 98.14 |
| Nick Mace | 97.12 |
Coaches: David Richards, Guy Larcombe
Second Tuesday
Open to one team of eight firers, a Captain and two Coaches composed as for the County Championship Long Range. See Special Conditions.
Distances: 300 and 600 yards.
No of shots: One sighting shot and ten to count per firer at each distance.
No of targets: Two per team.
Time Limit: One hour at each distance
