Imperial Meeting 2016
Match Date
Status
Complete
Match Details
Below are the headlines from the 2015 Imperial Meeting:
Team Results:
| Match | Score | Place |
|---|---|---|
| County Championships - Long | 565.42v | 5 |
| County Championships - Short | 790.110v | 3 |
| Victor Ludorum | 1355.152v | 4 |
Individual Competition / Aggregate Results Top 10:
| Name | Competition | Place | Score |
|---|---|---|---|
| Paul Wheeler | Aiden Reece | 10 | 253.36 |
| Richard Birtwistle | Corporation | 7 | 50.06 |
| Paul Wheeler | Conan Doyle | 4 | 50.07 |
| Kip Morton | Conan Doyle | 6 | 50.07 |
| Paul Wheeler | Century | 1 | 100.18 |
| Lucy Mace | Century | 3 | 100.16 |
| Charles Brooks | Donaldson Memorial II | 10 | 75.09 |
| Nick Mace | Donaldson Memorial I | 6 | 195.21 |
| Paul Wheeler | Donaldson Memorial I | 7 | 195.2 |
| Paul Wheeler | Donaldson Aggregate | 6 | 179.24 |
| Paul Wheeler | Elkington | 10 | 147.17 |
| Nick Mace | Hobson | 7 | 224.31 |
| Nick Mace | Lovell | 5 | 50.04 |
| Nick Mace | Palma | 5 | 195.21 |
| Paul Wheeler | Palma | 6 | 195.2 |
| Colin Sherratt | Queens Consolation | 3 | 148.19 |
| Richard Birtwistle | St Georges I | 5 | 75.13 |
| Adam Leech | Times | 5 | 50.09 |
Grand Aggregate Top 100:
| Name | Position | Score |
|---|---|---|
| Richard Birtwistle | 6 | 697.96 |
| Paul Wheeler | 21 | 694.92 |
| Nick Mace | 28 | 693.88 |
| Kip Morton | 79 | 668.75 |
HM Queen's Final:
| Name | Position | Score |
|---|---|---|
| Kip Morton | 4 | 296.38 |
| Nick Mace | 22 | 292.36 |
St George's Final:
| Name | Position | Score |
|---|---|---|
| Nick Mace | 4 | 150.25 |
National Representation:
| Name | Match | Country |
|---|---|---|
| Charles Brooks | Mackinnon (Captain) | England |
| Paul Wheeler | National & Mackinnon | England |
| Richard Birtwistle | National & Mackinnon (Reserve) | England |
| James Cook | National (Reserve) | England |
| Nick Mace | Mackinnon & Kolapore | Guernsey |
| Mike Martel | Mackinnon & Kolapore | Guernsey |
