Match Date
Status
Won - Hampshire 1313.118, RAF 1280.095
Match Details

Combined match with Manydown Rifle Club vs RAF.

2&10 at 300, 600, 900 and 1,000 yards.  All day.  Bring your own ammo.

Results
  300 600 900 1000 Total
Nick 50.06 50.09 49.09 45.03 194.27
Ed 49.08 49.06 47.04 46.03 191.21
Birty 50.07 48.07 47.03 45.01 190.18
Charles 47.06 48.05 47.05 47.02 189.18
James 47.03 47.04 49.02 44.01 187.10
Stewart 47.04 44.05 46.02 44.01 181.12
Paul B 47.04 44.02 47.05 43.01 181.12
Total 337.38 330.38 332.30 314.12 1313.118
RAF         1280.095